10609 Elkridge Ave, Lubbock, TX
$240,000
3 Beds
2 Baths
2 full
1632 SqFt
Meticulously maintained, this charming home radiates pride of ownership at every turn. Nestled in a highly sought-after neighborhood known for its welcoming community and top-rated schools, this property offers the perfect blend of comfort, convenience, and curb appeal. Inside, you'll find a warm and inviting atmosphere with thoughtful updates and timeless finishes. The well-kept yard and outdoor spaces are ideal for relaxing or entertaining, while the home's ideal location puts you just minutes from parks, shopping, dining, and more. A true gem in a prime location—this home is move-in ready and waiting for its next proud owner.
Listing Courtesy of Heather Womack, Coldwell Banker Trusted Adviso, MLS ID# 202553025
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202553025 |
| LotSize | 5227.2 sqft |
| Property Subtype | single-family home |
| Year Built | 2003 |
| Living Area | 1632 Square Feet |
| Appliances | Free-Standing Range, Range, Stainless Steel Appliance(s) |
| Laundry | Laundry Room, Main Level, Washer Hookup |
| Heating | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Heating Fuel | Central |
| Fireplace | Family Room |
| Flooring | Carpet, Ceramic Tile, Luxury Vinyl |
| Floors | Carpet, Ceramic Tile, Luxury Vinyl |
| Security | Smoke Detector(s) |
| Roof | Composition |
| Patio / Porch | Rear Porch |
| Fencing | Back Yard |
| Exterior | Private Yard |
|---|---|
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| Road Surface Type | All Weather |
| Sewer | Public Sewer |
| Finished Area (above surface) | 1632 Square Feet |
| Property Subtype | Single Family Residence, Residential |
| Architecture | Traditional |
| Construction Materials | Brick |
| Parcel Number | R173175 |
| City | Lubbock |
| Elementary School | Lubbock-Cooper North |
| Jr High / Middle School | Lubbock-Cooper Bush |
| High School | Cooper |
| Building Area | 1632 Square Meters |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.